Save money by bundling POS and Toast Payroll
Get started with our payroll bundle, a limited-time software bundle designed to get you up and running smoothly.
Starting at
$90
$69/month + $9 per employee/month

Want a side-by-side comparison?
Plan comparison chart
IncludedIncluded Available with add-on; additional fees may applyAdd-on | Starter Kit | Point of Sale | Build Your Own | Special Offer for New Restaurants Save money by bundling POS and Payroll $69 /month + $9 per employee/month Get a DemoSave money by bundling POS and Payroll |
---|---|---|---|---|
Restaurant-Grade Hardware | ||||
Hardware | Terminal or handheld kit | Choose your own | Choose your own | Choose your own |
Configuration | 1 location, up to 2 terminals | Custom | Custom | Custom |
Payment Processing | ||||
Simple, flat rate | ||||
Real-time fraud monitoring | ||||
Customer Care | ||||
24/7/365 Availability | ||||
Installation and Network Configuration | ||||
Automatic Feature and Software Upgrades | ||||
Point of Sale & Restaurant Operations Suite | ||||
Table and orders management | ||||
Digital menus, offline mode, mobile payments | ||||
Integrated PCI compliant payments and surcharging | ||||
Toast Catering & Events | ||||
Toast Mobile Order & Pay^™ | ||||
Toast Retail | ||||
Digital Storefront Suite | ||||
Digital Storefront Essentials: Toast Online Ordering, Toast Delivery Services^™, Local by Toast App | ||||
Toast Third-Party Delivery Integrations | ||||
Marketing Suite | ||||
Guestbook, Offers | ||||
Marketing Essentials: Toast Email Marketing, Toast Loyalty, Toast Gift Cards | ||||
Team Management Suite | ||||
Timekeeping, announcements and newsfeed, basic scheduling | ||||
Team Management Essentials: Toast Scheduling Pro, Toast Tips Manager | ||||
Payroll Suite | ||||
Timekeeping | ||||
Payroll Essentials: Payroll processing & tax filing, digital onboarding, HR toolkit, Toast Pay Card and Toast PayOut§ | ||||
Payroll Pro: Payroll Essentials plus applicant tracking system, benefits & ACA dashboards | ||||
Toast HR On Demand | ||||
Vestwell 401(k)^ | ||||
Workers’ comp insurance ^† | ||||
Supplier and Accounting Suite | ||||
xtraCHEF Essentials: Invoice automation, accounting sync, food cost analytics | ||||
xtraCHEF Pro: xtraCHEF Essentials, plus recipe costing & inventory management | ||||
Restaurant Management Suite | ||||
Restaurant Management Essentials: Scheduled price and menu publishing, advanced reporting, partner integrations | ||||
Restaurant Management Pro: Essentials plus Toast Multilocation Management, analytics API |
^ Restaurant Insurance powered by NEXT and Vestwell 401k are available through third-party partners and may be available to Toast Payroll customers only. Additional fees apply.
^† Insurance policies available through NEXT Insurance (“NEXT”), pursuant to its licenses
. Neither Toast, Inc., nor any of its affiliates or subsidiaries, sells or underwrites insurance. However, Toast Insurance Services, Inc. (“TIS”) maintains various insurance licenses
and may receive compensation in connection with policies purchased through NEXT. To the extent permitted by law, applicants are individually underwritten, not all applicants may qualify. Coverage examples are for illustrative purposes only. Your policy documents govern, terms & exclusions apply.
How real restaurants use Toast
Built for today and tomorrow
Toast invoicing and more features to connect all the parts of your business in one place.
Check it outOur most-requested features for freedom like never before.
Including our app, tested and designed with over 1,000 customers.
See what you missedBig success, now a little easier
We launched three new product suites that work together to drive you further, faster.
See what's newGet the most relevant insights every time
Get more granular in your comparisons with the ability to filter by cuisine type, average check size, and percentage of sales from alcohol — so you know you’re looking at data from restaurants like you.